Fee Schedule
We believe in providing a transparent and comprehensive fee structure to ensure that our students can plan their finances effectively. Below you will find the detailed breakdown of our university fees for the current academic year.
Program | Monthly Fees (USD) | Semester Fees (USD) | Duration |
---|---|---|---|
Undergraduate Programs | |||
Bachelor Of Medicine & G. Surgery | $120 | $720 | 6 Years |
B.Sc. In Computer Applications | $60 | $360 | 4 Years |
B.Sc. In Computer Networking And Security | $60 | $360 | 4 Years |
B.Sc. In Computer Multimedia | $60 | $360 | 4 Years |
Bachelor Of Business Administration | $40 | $240 | 4 Years |
Bachelor Of Public Administration | $40 | $240 | 4 Years |
Bachelor Of Accounting | $40 | $240 | 4 Years |
Bachelor Of Banking & Finance | $40 | $240 | 4 Years |
Bachelor Of Economics | $40 | $240 | 4 Years |
B.Sc. In Civil Engineering | $60 | $360 | 4 Years |
B.Sc. In Electrical Engineering, Majoring In Power And Energy Or Telecommunication And Networking | $60 | $360 | 4 Years |
B.Sc. In Biomedical Engineering | $60 | $360 | 4 Years |
Bachelor Of Nursing | $40 | $240 | 4 Years |
Bachelor Of Midwifery | $40 | $240 | 4 Years |
B.Sc. In Public Health | $35 | $210 | 4 Years |
B.Sc. Of Medical Laboratory Science | $45 | $270 | 4 Years |
B.Sc. In Mathematics And Physics | $35 | $210 | 4 Years |
B.Sc. In Biology And Chemistry | $35 | $210 | 4 Years |
B.Sc. Of History And Geography | $35 | $210 | 4 Years |
B.Sc. In Agricultural Sciences | $50 | $300 | 4 Years |
B.Sc. In Veterinary Sciences | $50 | $300 | 4 Years |
Postgraduate Programs | |||
M.Sc. In Data Communication & Networking | $110 | $440 | 20 Months |
M.Sc. In Data Science | $110 | $440 | 20 Months |
M.Sc. In Information Systems | $110 | $440 | 20 Months |
Master Of Business Administration (MBA General) | $100 | $400 | 20 Months |
Master Of Business Administration (MBA Marketing) | $100 | $400 | 20 Months |
Master Of Business Administration (MBA HRM) | $100 | $400 | 20 Months |
Master Of Applied Research & Statistics | $90 | $360 | 1.5 Year |
Postgraduate Diploma In Statistics & Research | $60 | $240 | 1 Year |
Master Of Science In Construction Project Management | $110 | $440 | 20 Months |
Master Of Business Administration (Hospital Management) | $187.5 | $750 | 1.5 Year |
Master Of Science In Public Health (ODL) | $187.5 | $750 | 1.5 Year |
Tuition Fee
The tuition fee covers the cost of your academic courses, access to renowned faculty members, state-of-the-art facilities, libraries, and other academic resources. Our faculty members are dedicated to delivering quality education and empowering students with knowledge and skills for their future endeavors.
Registration Fee
Upon enrollment at Jamhuriya University of Science and Technology, a one-time registration fee is charged. This fee supports administrative processes, student records, and essential support services throughout your academic journey. It confirms your place at the university and helps facilitate a smooth transition into university life.